IWSF World Senior Trophy Championships 2006

Senior 1 Men Overall Results

        Name     Country           Categ.     Slalom     Tricks     Jump        
 1   Nieuwstad Brett   RSA   RSA   Se1 M   941.18   566.98   812.20   2320.36 
 2   Lefour Christophe   FRA   FRA   Se1 M   985.29   275.70   841.46   2102.45 
 3   Hornagold Mike   GBR   GBR   Se1 M   1088.24   311.53   685.37   2085.14 
 4   Johnson Jody   USA   USA   Se1 M   1044.12   272.59   665.85   1982.56 
 5   Jardine Marc   *RSA   RSA   Se1 M   632.35   573.21   639.02   1844.58 
 6   Mostert Andre   NAM   NAM   Se1 M   823.53   239.88   453.66   1517.07 
 7   Phillips Andrew   GBR   GBR   Se1 M   588.24   281.93   534.15   1404.32 
 8   Fleury Jean Pierre   FRA   FRA   Se1 M   764.71   317.76   314.63   1397.10 

Senior 1 Ladies Overall Results

        Name     Country           Categ.     Slalom     Tricks     Jump        
 1   Vang Lise Elgesem   NOR   NOR   Se1 F   868.22   575.34   830.56   2274.12 
 2   Lamb Lisa   USA   USA   Se1 F   821.71   434.93   887.04   2143.68 
 3   Liebisch Gitte   GER   GER   Se1 F   604.65   660.96   830.56   2096.17 
 4   Porter Joanne   GBR   GBR   Se1 F   945.74   424.66   724.25   2094.65 
 5   Langrock Claudia   GER   GER   Se1 F   480.62   482.88   468.44   1431.94 
 6   Bekker Lizette   RSA   RSA   Se1 F   279.07   147.26   714.29   1140.62 

Senior 2 Men Overall Results

        Name     Country           Categ.     Slalom     Tricks     Jump        
 1   Danford Thomas   USA   USA   Se2 M   1000.00   840.16   675.96   2516.12 
 2   Roberts Samuel   *USA   USA   Se2 M   1000.00   485.66   916.38   2402.04 
 3   Grau Mitch   USA   USA   Se2 M   717.95   198.77   1177.70   2094.42 
 4   Hammersley Paul   GBR   GBR   Se2 M   628.21   270.49   972.13   1870.83 
 5   Girod Philippe   FRA   FRA   Se2 M   679.49   340.16   717.77   1737.42 
 6   Johnsen Lasse   NOR   NOR   Se2 M   538.46   176.23   724.74   1439.43 
 7   Lilleberg Audun   NOR   NOR   Se2 M   358.97   79.92   888.50   1327.39 

Senior 2 Ladies Overall Results

        Name     Country           Categ.     Slalom     Tricks     Jump        
 1   Shedd Philippa   GBR   GBR   Se2 F   1323.08   607.88   1589.04   3520.00 
 2   Harrison Leza   USA   USA   Se2 F   1153.85   539.38   1493.15   3186.38 
 3   Astin Patricia   USA   USA   Se2 F   1169.23   169.52   1458.90   2797.65 

Senior 3 Men Overall Results

        Name     Country           Categ.     Slalom     Tricks     Jump        
 1   Hueller Heiko   GER   GER   Se3 M   962.96   695.31   1227.91   2886.18 
 2   Philips John   GBR   GBR   Se3 M   814.81   523.44   1041.86   2380.11 
 3   Arp Hansen Lars   DEN   DEN   Se3 M   938.27   1195.31   13.95   2147.53 
 4   Song Tony   GBR   GBR   Se3 M   1000.00   316.41   818.60   2135.01 
 5   Skelton Robin   IRL   IRL   Se3 M   37.04   320.31   879.07   1236.42 

Senior 3 Ladies Overall Results

        Name     Country           Categ.     Slalom     Tricks     Jump        
 1   Hueller Gabriele   GER   GER   Se3 F   1207.55   940.96   1000.00   3148.51